Welcome to the DevvE Launchpad!
Connect your wallet to participate. Staking DevvE gives membership access to the DevvE Launchpad.
DevvE Stake: 1
Private Sales:
1x Lottery Ticket
Public Sales:
1x GTD Allocation
DevvE Stake: 1000
Private Sales:
1x GTD Allocation
Public Sales:
3x GTD Allocation
DevvE Stake: 3000
Private Sales:
2x GTD Allocation
Public Sales:
7x GTD Allocation
DevvE Stake: 10,000
Private Sales:
4x GTD Allocation
Public Sales:
15x GTD Allocation
DevvE Stake: 30,000
Private Sales:
8x GTD Allocation
Public Sales:
25x GTD Allocation
Seed Round Access
Lock your DevvE stake to receive:
Private Sale
Allocation Boost
DevvDrops
(Staking Rewards)
1 Month
(Access Only)
0%
3 Month
40%
6 Month
80%
9 Month
120%
Total Value Locked (TVL) – 17,710,872 DevvE
Position | Wallet Address | Staking Pool / Tier | % Share | Locking Period | DevvE |
---|---|---|---|---|---|
1 | 0x2dC8...A9930F | Forest - Tier 5 | 5.68 % | 9 Months | 1,006,738 |
2 | 0x4C60...A1f3a5 | Forest - Tier 5 | 5.68 % | 9 Months | 1,006,690 |
3 | 0xd31A...521670 | Forest - Tier 5 | 4.09 % | 6 Months | 725,000 |
4 | 0x5DEc...cD7585 | Forest - Tier 5 | 2.82 % | 3 Months | 500,026 |
5 | 0x04dD...D2De92 | Forest - Tier 5 | 2.49 % | 6 Months | 441,541 |
6 | 0x4579...F967ED | Forest - Tier 5 | 2.26 % | 3 Months | 400,000 |
7 | 0x0E4B...8B24e7 | Forest - Tier 5 | 1.93 % | 3 Months | 341,467 |
8 | 0x2E5c...6863e1 | Forest - Tier 5 | 1.7 % | 3 Months | 301,126 |
9 | 0xd8C6...E4b582 | Forest - Tier 5 | 1.69 % | 9 Months | 300,105 |
10 | 0x9d63...18F1B8 | Forest - Tier 5 | 1.69 % | 3 Months | 299,110 |
11 | 0xA40b...36a401 | Forest - Tier 5 | 1.61 % | 9 Months | 285,481 |
12 | 0xe023...5A7BDE | Forest - Tier 5 | 1.41 % | 9 Months | 250,000 |
13 | 0x7Af0...5541ab | Forest - Tier 5 | 1.41 % | 3 Months | 250,000 |
14 | 0x9936...b15603 | Forest - Tier 5 | 1.3 % | 3 Months | 230,000 |
15 | 0xAdf4...319a2B | Forest - Tier 5 | 1.13 % | 9 Months | 200,000 |
16 | 0x9355...a2E797 | Forest - Tier 5 | 1.13 % | 3 Months | 200,000 |
17 | 0x7654...230f2A | Forest - Tier 5 | 1.13 % | 9 Months | 200,000 |
18 | 0xEc98...66d34d | Forest - Tier 5 | 0.95 % | 9 Months | 167,630 |
19 | 0xd90e...D709A2 | Forest - Tier 5 | 0.93 % | 3 Months | 165,000 |
20 | 0x21D9...5DD21a | Forest - Tier 5 | 0.9 % | 9 Months | 159,406 |
21 | 0x75bf...FE8154 | Forest - Tier 5 | 0.85 % | 9 Months | 150,052 |
22 | 0x4330...857fbA | Forest - Tier 5 | 0.85 % | 9 Months | 150,000 |
23 | 0xe720...F38FCA | Forest - Tier 5 | 0.71 % | 3 Months | 125,000 |
24 | 0x7F9B...Eb4C92 | Forest - Tier 5 | 0.64 % | 3 Months | 113,343 |
25 | 0x221c...2CA88E | Forest - Tier 5 | 0.63 % | 9 Months | 111,458 |
26 | 0x54c8...FcB267 | Forest - Tier 5 | 0.63 % | 6 Months | 111,111 |
27 | 0x8468...44FE24 | Forest - Tier 5 | 0.62 % | 3 Months | 110,566 |
28 | 0xEb66...97F4dc | Forest - Tier 5 | 0.62 % | 9 Months | 109,935 |
29 | 0x1876...89b2FE | Forest - Tier 5 | 0.58 % | 6 Months | 102,000 |
30 | 0x98Fc...24d213 | Forest - Tier 5 | 0.57 % | 9 Months | 100,501 |
31 | 0xf1dc...8a70d2 | Forest - Tier 5 | 0.57 % | 9 Months | 100,499 |
32 | 0x69AF...A84E41 | Forest - Tier 5 | 0.56 % | 9 Months | 100,001 |
33 | 0xdeDA...6e87D7 | Forest - Tier 5 | 0.56 % | 1 Month | 100,001 |
34 | 0x2722...2Ce36D | Forest - Tier 5 | 0.56 % | 3 Months | 100,000 |
35 | 0x6A94...793E28 | Forest - Tier 5 | 0.56 % | 9 Months | 100,000 |
36 | 0x4403...3372C4 | Forest - Tier 5 | 0.56 % | 3 Months | 100,000 |
37 | 0x3A08...3981Ac | Forest - Tier 5 | 0.56 % | 9 Months | 100,000 |
38 | 0x0519...c03503 | Forest - Tier 5 | 0.55 % | 1 Month | 96,731 |
39 | 0xA57E...c434AC | Forest - Tier 5 | 0.54 % | 3 Months | 95,120 |
40 | 0xEc21...33F792 | Forest - Tier 5 | 0.51 % | 9 Months | 90,251 |
41 | 0x9FdF...Bd7586 | Forest - Tier 5 | 0.46 % | 9 Months | 82,072 |
42 | 0xB044...D1c215 | Forest - Tier 5 | 0.45 % | 3 Months | 80,399 |
43 | 0xBE46...2fdB0d | Forest - Tier 5 | 0.45 % | 9 Months | 80,349 |
44 | 0x14FC...C5759C | Forest - Tier 5 | 0.45 % | 9 Months | 80,000 |
45 | 0x75FD...f601Fc | Forest - Tier 5 | 0.45 % | 9 Months | 80,000 |
46 | 0x36F3...93a31c | Forest - Tier 5 | 0.45 % | 9 Months | 80,000 |
47 | 0x7943...87252D | Forest - Tier 5 | 0.42 % | 9 Months | 74,974 |
48 | 0x87ff...a47B98 | Forest - Tier 5 | 0.42 % | 9 Months | 74,974 |
49 | 0x362b...C00ef4 | Forest - Tier 5 | 0.41 % | 9 Months | 72,500 |
50 | 0x9BA3...B342aa | Forest - Tier 5 | 0.41 % | 9 Months | 72,000 |
51 | 0xACbB...be2631 | Forest - Tier 5 | 0.41 % | 9 Months | 72,000 |
52 | 0x5b9e...33FaFF | Forest - Tier 5 | 0.41 % | 3 Months | 71,874 |
53 | 0xd008...758c13 | Forest - Tier 5 | 0.41 % | 6 Months | 71,870 |
54 | 0x403F...A69186 | Forest - Tier 5 | 0.41 % | 9 Months | 71,849 |
55 | 0x7ceE...f2d565 | Forest - Tier 5 | 0.4 % | 9 Months | 70,848 |
56 | 0xA7f2...96C608 | Forest - Tier 5 | 0.4 % | 9 Months | 70,000 |
57 | 0x6c95...45Cc18 | Forest - Tier 5 | 0.4 % | 9 Months | 70,000 |
58 | 0x88E5...808a62 | Forest - Tier 5 | 0.39 % | 9 Months | 69,143 |
59 | 0x39bb...8281fA | Forest - Tier 5 | 0.38 % | 6 Months | 66,970 |
60 | 0x9733...f68AE2 | Forest - Tier 5 | 0.37 % | 9 Months | 65,495 |
61 | 0x59d4...8C83C0 | Forest - Tier 5 | 0.37 % | 9 Months | 65,000 |
62 | 0x3e8E...76E013 | Forest - Tier 5 | 0.37 % | 3 Months | 65,000 |
63 | 0x49df...E0eEf0 | Forest - Tier 5 | 0.36 % | 3 Months | 63,720 |
64 | 0x64E5...de7bB1 | Forest - Tier 5 | 0.36 % | 9 Months | 63,249 |
65 | 0xDCF4...7878b4 | Forest - Tier 5 | 0.34 % | 9 Months | 60,000 |
66 | 0x2EB9...70f3EA | Forest - Tier 5 | 0.34 % | 3 Months | 60,000 |
67 | 0xA276...B91192 | Forest - Tier 5 | 0.34 % | 9 Months | 60,000 |
68 | 0x5D6D...0405B8 | Forest - Tier 5 | 0.34 % | 3 Months | 60,000 |
69 | 0x5354...c28102 | Forest - Tier 5 | 0.32 % | 9 Months | 56,500 |
70 | 0x76E3...9e6745 | Forest - Tier 5 | 0.32 % | 6 Months | 55,970 |
71 | 0x2c63...954678 | Forest - Tier 5 | 0.31 % | 6 Months | 55,325 |
72 | 0xd9b1...cEB2c9 | Forest - Tier 5 | 0.31 % | 9 Months | 54,725 |
73 | 0xf2E1...52E33F | Forest - Tier 5 | 0.3 % | 9 Months | 53,967 |
74 | 0xB96c...d2C3A7 | Forest - Tier 5 | 0.3 % | 3 Months | 52,760 |
75 | 0x1BA1...C1E386 | Forest - Tier 5 | 0.29 % | 9 Months | 51,772 |
76 | 0x6100...11ac2e | Forest - Tier 5 | 0.29 % | 9 Months | 51,266 |
77 | 0x15f6...89d552 | Forest - Tier 5 | 0.29 % | 9 Months | 51,154 |
78 | 0x0B7d...0E0ff7 | Forest - Tier 5 | 0.29 % | 9 Months | 50,666 |
79 | 0x047C...4d135D | Forest - Tier 5 | 0.29 % | 9 Months | 50,500 |
80 | 0x249b...84911b | Forest - Tier 5 | 0.28 % | 9 Months | 50,243 |
81 | 0x7E89...C50e99 | Forest - Tier 5 | 0.28 % | 3 Months | 50,061 |
82 | 0xFf53...0Db41c | Forest - Tier 5 | 0.28 % | 9 Months | 50,056 |
83 | 0xDd16...027B0A | Forest - Tier 5 | 0.28 % | 9 Months | 50,000 |
84 | 0x742A...E1617f | Forest - Tier 5 | 0.28 % | 9 Months | 50,000 |
85 | 0xD8f5...4412D5 | Forest - Tier 5 | 0.28 % | 3 Months | 50,000 |
86 | 0x9e59...d4C171 | Forest - Tier 5 | 0.28 % | 9 Months | 50,000 |
87 | 0x4153...17eb28 | Forest - Tier 5 | 0.28 % | 9 Months | 50,000 |
88 | 0x9817...83A169 | Forest - Tier 5 | 0.28 % | 3 Months | 50,000 |
89 | 0x128E...ceacEd | Forest - Tier 5 | 0.27 % | 3 Months | 47,500 |
90 | 0x892b...06FbE3 | Forest - Tier 5 | 0.27 % | 9 Months | 46,977 |
91 | 0x4b62...Dfb707 | Forest - Tier 5 | 0.25 % | 9 Months | 44,924 |
92 | 0x3c61...F22341 | Forest - Tier 5 | 0.25 % | 9 Months | 44,316 |
93 | 0xbEA4...bCFd2e | Forest - Tier 5 | 0.25 % | 9 Months | 43,985 |
94 | 0x754c...a832c2 | Forest - Tier 5 | 0.24 % | 9 Months | 42,158 |
95 | 0xB54F...b28a7f | Forest - Tier 5 | 0.23 % | 3 Months | 40,000 |
96 | 0x573a...5A9471 | Forest - Tier 5 | 0.23 % | 3 Months | 40,000 |
97 | 0x822F...459346 | Forest - Tier 5 | 0.22 % | 9 Months | 39,484 |
98 | 0x9826...2b8648 | Forest - Tier 5 | 0.22 % | 9 Months | 39,249 |
99 | 0x439B...f294F9 | Forest - Tier 5 | 0.22 % | 3 Months | 39,026 |
100 | 0x2Db9...032bed | Forest - Tier 5 | 0.22 % | 6 Months | 38,802 |
Forevver Association,
Gartenstrasse 6, 6300
Zug, Switzerland.
© 2024 DevvE LaunchPad